We recently released Budget and Budget Pro, our budgeting Apps.
                                
    What did we call him?
Jack Blackborough
When did he emerge?
28th June 2013 05:41
What were his vital statistics?
Male & 3.373kg (7lb 7oz)
How much to raise Jack?
£70,325.91
How many purchases have we made?
3094 (View all)
The grandest expense?
£687.98 (Surface Go)
The grandest expense?
£1,195.00 (Nursery Fees)
The grandest expense?
£159.00 (Bicycle)
The table below lists all the expenses assigned to Jack, filter and search the data using the options below.
| Expense | Date | Categories | Total | Allocation | Amount | 
|---|---|---|---|---|---|
| Share of shopping | 28 Mar 201928/03/2019 | Essential / Clothes & Food etc. | £12.50 | 25% | £3.13 | 
| Share of shopping | 27 Mar 201927/03/2019 | Essential / Clothes & Food etc. | £16.15 | 25% | £4.04 | 
| Share of shopping | 26 Mar 201926/03/2019 | Essential / Clothes & Food etc. | £8.59 | 25% | £2.15 | 
| Share of shopping | 21 Mar 201921/03/2019 | Essential / Clothes & Food etc. | £74.12 | 25% | £18.53 | 
| Share of shopping | 20 Mar 201920/03/2019 | Essential / Clothes & Food etc. | £3.90 | 25% | £0.98 | 
| Share of shopping | 18 Mar 201918/03/2019 | Essential / Clothes & Food etc. | £9.99 | 25% | £2.50 | 
| School shoes, 11H | 17 Mar 201917/03/2019 | Essential / Clothes & Food etc. | £42.00 | 100% | £42.00 | 
| Share of shopping | 16 Mar 201916/03/2019 | Essential / Clothes & Food etc. | £38.09 | 25% | £9.52 | 
| Share of shopping | 16 Mar 201916/03/2019 | Essential / Clothes & Food etc. | £38.09 | 25% | £9.52 | 
| Share of shopping | 15 Mar 201915/03/2019 | Essential / Clothes & Food etc. | £10.75 | 25% | £2.69 | 
| Share of shopping | 13 Mar 201913/03/2019 | Essential / Clothes & Food etc. | £9.50 | 25% | £2.38 | 
| Share of shopping | 11 Mar 201911/03/2019 | Essential / Clothes & Food etc. | £5.12 | 25% | £1.28 | 
| Share of shopping | 3 Mar 201903/03/2019 | Essential / Clothes & Food etc. | £10.50 | 25% | £2.63 | 
| Share of shopping | 27 Feb 201927/02/2019 | Essential / Clothes & Food etc. | £12.88 | 25% | £3.22 | 
| Share of shopping | 26 Feb 201926/02/2019 | Essential / Clothes & Food etc. | £18.28 | 25% | £4.57 | 
| Share of shopping | 25 Feb 201925/02/2019 | Essential / Clothes & Food etc. | £2.00 | 25% | £0.50 | 
| Share of shopping | 24 Feb 201924/02/2019 | Essential / Clothes & Food etc. | £9.19 | 25% | £2.30 | 
| Share of shopping | 18 Feb 201918/02/2019 | Essential / Clothes & Food etc. | £4.43 | 25% | £1.11 | 
| Share of shopping | 15 Feb 201915/02/2019 | Essential / Clothes & Food etc. | £163.74 | 25% | £40.94 | 
| Share of shopping | 13 Feb 201913/02/2019 | Essential / Clothes & Food etc. | £2.00 | 25% | £0.50 | 
| Share of shopping | 10 Feb 201910/02/2019 | Essential / Clothes & Food etc. | £12.13 | 25% | £3.03 | 
| Share of shopping | 9 Feb 201909/02/2019 | Essential / Clothes & Food etc. | £41.75 | 25% | £10.44 | 
| Share of shopping | 7 Feb 201907/02/2019 | Essential / Clothes & Food etc. | £6.00 | 25% | £1.50 | 
| Share of shopping | 3 Feb 201903/02/2019 | Essential / Clothes & Food etc. | £10.25 | 25% | £2.56 | 
| Toothpaste | 2 Feb 201902/02/2019 | Essential / Clothes & Food etc. | £3.00 | 100% | £3.00 | 
| Share of shopping | 31 Jan 201931/01/2019 | Essential / Clothes & Food etc. | £1.05 | 25% | £0.26 | 
| Share of shopping | 29 Jan 201929/01/2019 | Essential / Clothes & Food etc. | £4.25 | 25% | £1.06 | 
| Share of shopping | 27 Jan 201927/01/2019 | Essential / Clothes & Food etc. | £9.10 | 25% | £2.28 | 
| Share of shopping | 24 Jan 201924/01/2019 | Essential / Clothes & Food etc. | £12.75 | 25% | £3.19 | 
| Share of shopping | 21 Jan 201921/01/2019 | Essential / Clothes & Food etc. | £3.80 | 25% | £0.95 | 
| Share of shopping | 20 Jan 201920/01/2019 | Essential / Clothes & Food etc. | £5.94 | 25% | £1.49 | 
| Share of shopping | 18 Jan 201918/01/2019 | Essential / Clothes & Food etc. | £2.55 | 25% | £0.64 | 
| Share of shopping | 17 Jan 201917/01/2019 | Essential / Clothes & Food etc. | £6.44 | 25% | £1.61 | 
| Share of shopping | 17 Jan 201917/01/2019 | Essential / Clothes & Food etc. | £6.44 | 25% | £1.61 | 
| Vests | 16 Jan 201916/01/2019 | Essential / Clothes & Food etc. | £7.00 | 100% | £7.00 | 
| Share of shopping | 16 Jan 201916/01/2019 | Essential / Clothes & Food etc. | £6.05 | 25% | £1.51 | 
| Share of shopping | 14 Jan 201914/01/2019 | Essential / Clothes & Food etc. | £2.94 | 25% | £0.74 | 
| Share of shopping | 12 Jan 201912/01/2019 | Essential / Clothes & Food etc. | £2.55 | 25% | £0.64 | 
| Chicken Pasanda and Rice | 12 Jan 201912/01/2019 | Essential / Clothes & Food etc. | £6.80 | 100% | £6.80 | 
| Share of shopping | 11 Jan 201911/01/2019 | Essential / Clothes & Food etc. | £121.31 | 25% | £30.33 | 
| Share of shopping | 9 Jan 201909/01/2019 | Essential / Clothes & Food etc. | £10.82 | 25% | £2.71 | 
| Share of shopping | 8 Jan 201908/01/2019 | Essential / Clothes & Food etc. | £1.00 | 25% | £0.25 | 
| Share of shopping | 6 Jan 201906/01/2019 | Essential / Clothes & Food etc. | £24.10 | 25% | £6.03 | 
| Share of shopping | 5 Jan 201905/01/2019 | Essential / Clothes & Food etc. | £3.85 | 25% | £0.96 | 
| Lunch from Greggs | 5 Jan 201905/01/2019 | Essential / Clothes & Food etc. | £3.00 | 100% | £3.00 | 
| Kid snack box in Costa | 3 Jan 201903/01/2019 | Essential / Clothes & Food etc. | £2.50 | 100% | £2.50 | 
| Raspberry drink in Costa | 3 Jan 201903/01/2019 | Essential / Clothes & Food etc. | £2.10 | 100% | £2.10 | 
| Raspberry drink in Costa | 3 Jan 201903/01/2019 | Essential / Clothes & Food etc. | £2.10 | 100% | £2.10 | 
| Share of shopping | 2 Jan 201902/01/2019 | Essential / Clothes & Food etc. | £11.04 | 25% | £2.76 | 
| Share of shopping | 30 Dec 201830/12/2018 | Essential / Clothes & Food etc. | £12.44 | 25% | £3.11 | 
This page was generated using the data returned from the API requests shown below.