We recently released Budget and Budget Pro, our budgeting Apps.
Total expenses for each child to date, select a child to see further detail.
Sum of expenses for the current year, select to see the total for each year.
The table below lists the last 25 expenses we have logged for both children, to see more, select a child, any summary count or a category or subcategory.
| Child | Expense | Date | Categories | Total | Allocation | Amount |
|---|---|---|---|---|---|---|
| Jack | General trainers | 14 Feb 202614/02/2026 | Essential / Clothes & Food etc. | £39.99 | 100% | £39.99 |
| Jack | Running shoes size 7 | 14 Feb 202614/02/2026 | Essential / Clothes & Food etc. | £29.99 | 100% | £29.99 |
| Niall | Trainers size 13 | 14 Feb 202614/02/2026 | Essential / Clothes & Food etc. | £17.99 | 100% | £17.99 |
| Niall | Share of shopping | 14 Feb 202614/02/2026 | Essential / Clothes & Food etc. | £30.00 | 15% | £4.50 |
| Jack | Share of shopping | 14 Feb 202614/02/2026 | Essential / Clothes & Food etc. | £30.00 | 25% | £7.50 |
| Niall | Share of lunch | 14 Feb 202614/02/2026 | Non-Essential / Takeaways & Dining | £33.84 | 25% | £8.46 |
| Jack | Share of lunch | 14 Feb 202614/02/2026 | Non-Essential / Takeaways & Dining | £33.84 | 25% | £8.46 |
| Niall | Share of shopping | 8 Feb 202608/02/2026 | Essential / Clothes & Food etc. | £53.39 | 15% | £8.01 |
| Jack | Share of shopping | 8 Feb 202608/02/2026 | Essential / Clothes & Food etc. | £53.39 | 25% | £13.35 |
| Niall | Gloves | 4 Feb 202604/02/2026 | Essential / Clothes & Food etc. | £1.99 | 100% | £1.99 |
| Jack | Willy hat | 4 Feb 202604/02/2026 | Essential / Clothes & Food etc. | £5.99 | 100% | £5.99 |
| Jack | Gloves | 4 Feb 202604/02/2026 | Essential / Clothes & Food etc. | £3.99 | 100% | £3.99 |
| Jack | School lunch | 2 Feb 202602/02/2026 | Essential / Education | £25.00 | 100% | £25.00 |
| Niall | Feb Helping Hands | 2 Feb 202602/02/2026 | Non-Essential / Childcare | £65.00 | 100% | £65.00 |
| Niall | Pocket money | 1 Feb 202601/02/2026 | Non-Essential / Pocket Money | £10.00 | 100% | £10.00 |
| Jack | Pocket money | 1 Feb 202601/02/2026 | Non-Essential / Pocket Money | £20.00 | 100% | £20.00 |
| Niall | Share of shopping | 28 Jan 202628/01/2026 | Essential / Clothes & Food etc. | £10.75 | 15% | £1.61 |
| Jack | Share of shopping | 28 Jan 202628/01/2026 | Essential / Clothes & Food etc. | £10.75 | 25% | £2.69 |
| Niall | Share of shopping | 27 Jan 202627/01/2026 | Essential / Clothes & Food etc. | £229.08 | 15% | £34.36 |
| Jack | Share of shopping | 27 Jan 202627/01/2026 | Essential / Clothes & Food etc. | £229.08 | 25% | £57.27 |
| Niall | Share of shopping | 25 Jan 202625/01/2026 | Essential / Clothes & Food etc. | £3.30 | 15% | £0.50 |
| Jack | Share of shopping | 25 Jan 202625/01/2026 | Essential / Clothes & Food etc. | £3.30 | 25% | £0.83 |
| Niall | Meal out with Mum and Dad | 24 Jan 202624/01/2026 | Non-Essential / Takeaways & Dining | £17.95 | 100% | £17.95 |
| Jack | Meal out with Mum and Dad | 24 Jan 202624/01/2026 | Non-Essential / Takeaways & Dining | £17.95 | 100% | £17.95 |
| Niall | Cinema ticket - SpongeBob movie | 24 Jan 202624/01/2026 | Hobbies and Interests / Theatre & Film | £5.00 | 100% | £5.00 |
This page was generated using the data returned from the API requests shown below.
| # | Page section | Method | API request |
|---|---|---|---|
| 1 | Total expenses for Jack | GET | /v3/summary/resource-types/d185Q15grY/resources/kw8gLq31VB/items |
| 2 | Total expenses for Niall | GET | /v3/summary/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items |
| 3 | Current year expenses for Jack | GET | /v3/summary/resource-types/d185Q15grY/resources/kw8gLq31VB/items?year=2026 |
| 4 | Current year expenses for Niall | GET | /v3/summary/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items?year=2026 |
| 5 | 25 most recent expenses | GET | /v3/resource-types/d185Q15grY/items?limit=25&include-categories=true&include-subcategories=true |