We recently released Budget and Budget Pro, our budgeting Apps.
Total expenses for each child to date, select a child to see further detail.
Sum of expenses for the current year, select to see the total for each year.
The table below lists the last 25 expenses we have logged for both children, to see more, select a child, any summary count or a category or subcategory.
| Child | Expense | Date | Categories | Total | Allocation | Amount |
|---|---|---|---|---|---|---|
| Niall | Sweets and a Drink | 30 Mar 202630/03/2026 | Non-Essential / Sweet treats | £3.20 | 100% | £3.20 |
| Niall | Bus ticket | 30 Mar 202630/03/2026 | Essential / Travel | £2.60 | 100% | £2.60 |
| Jack | Share of shopping | 30 Mar 202630/03/2026 | Essential / Clothes & Food etc. | £23.18 | 25% | £5.80 |
| Niall | Share of shopping | 30 Mar 202630/03/2026 | Essential / Clothes & Food etc. | £23.18 | 15% | £3.48 |
| Niall | Clothes | 30 Mar 202630/03/2026 | Essential / Clothes & Food etc. | £35.00 | 100% | £35.00 |
| Niall | Clothes | 30 Mar 202630/03/2026 | Essential / Clothes & Food etc. | £35.00 | 100% | £35.00 |
| Jack | Drink and cake | 30 Mar 202630/03/2026 | Non-Essential / Sweet treats | £8.44 | 100% | £8.44 |
| Jack | Clothes | 30 Mar 202630/03/2026 | Essential / Clothes & Food etc. | £13.50 | 100% | £13.50 |
| Jack | Bus fare | 30 Mar 202630/03/2026 | Non-Essential / Travel | £2.65 | 100% | £2.65 |
| Niall | 2 days holiday club | 26 Mar 202626/03/2026 | Non-Essential / Childcare | £60.00 | 100% | £60.00 |
| Niall | Cheese burger and chips | 25 Mar 202625/03/2026 | Non-Essential / Takeaways & Dining | £13.00 | 40% | £5.20 |
| Jack | Cheese burger and chips | 25 Mar 202625/03/2026 | Non-Essential / Takeaways & Dining | £13.00 | 60% | £7.80 |
| Niall | Share of shopping | 25 Mar 202625/03/2026 | Essential / Clothes & Food etc. | £189.45 | 15% | £28.42 |
| Jack | Share of shopping | 25 Mar 202625/03/2026 | Essential / Clothes & Food etc. | £189.45 | 25% | £47.36 |
| Niall | Helping hands - extra day | 23 Mar 202623/03/2026 | Non-Essential / Childcare | £13.00 | 100% | £13.00 |
| Jack | Share of shopping | 21 Mar 202621/03/2026 | Essential / Clothes & Food etc. | £13.60 | 25% | £3.40 |
| Niall | Share of shopping | 21 Mar 202621/03/2026 | Essential / Clothes & Food etc. | £13.60 | 15% | £2.04 |
| Niall | Drink and cake with Father | 21 Mar 202621/03/2026 | Non-Essential / Takeaways & Dining | £22.65 | 25% | £5.66 |
| Jack | Drink and cake with Father | 21 Mar 202621/03/2026 | Non-Essential / Takeaways & Dining | £22.65 | 25% | £5.66 |
| Jack | Ice cream | 20 Mar 202620/03/2026 | Non-Essential / Sweet treats | £2.75 | 100% | £2.75 |
| Niall | Ice cream | 20 Mar 202620/03/2026 | Non-Essential / Sweet treats | £2.75 | 100% | £2.75 |
| Niall | Share of shopping | 18 Mar 202618/03/2026 | Essential / Clothes & Food etc. | £9.75 | 15% | £1.46 |
| Jack | Share of shopping | 18 Mar 202618/03/2026 | Essential / Clothes & Food etc. | £9.75 | 25% | £2.44 |
| Niall | Share of shopping | 16 Mar 202616/03/2026 | Essential / Clothes & Food etc. | £18.96 | 15% | £2.84 |
| Jack | Share of shopping | 16 Mar 202616/03/2026 | Essential / Clothes & Food etc. | £18.96 | 25% | £4.74 |
This page was generated using the data returned from the API requests shown below.
| # | Page section | Method | API request |
|---|---|---|---|
| 1 | Total expenses for Jack | GET | /v3/summary/resource-types/d185Q15grY/resources/kw8gLq31VB/items |
| 2 | Total expenses for Niall | GET | /v3/summary/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items |
| 3 | Current year expenses for Jack | GET | /v3/summary/resource-types/d185Q15grY/resources/kw8gLq31VB/items?year=2026 |
| 4 | Current year expenses for Niall | GET | /v3/summary/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items?year=2026 |
| 5 | 25 most recent expenses | GET | /v3/resource-types/d185Q15grY/items?limit=25&include-categories=true&include-subcategories=true |