We recently released Budget and Budget Pro, our budgeting Apps.
What did we call him?
Jack Blackborough
When did he emerge?
28th June 2013 05:41
What were his vital statistics?
Male & 3.373kg (7lb 7oz)
How much to raise Jack?
£64,822.68
How many purchases have we made?
2814 (View all)
The grandest expense?
£687.98 (Surface Go)
The grandest expense?
£1,195.00 (Nursery Fees)
The grandest expense?
£159.00 (Bicycle)
The table below lists all the expenses assigned to Jack, filter and search the data using the options below.
Expense | Date | Categories | Total | Allocation | Amount |
---|---|---|---|---|---|
Pocket Money | 2 Dec 202402/12/2024 | Non-Essential / Pocket Money | £15.00 | 100% | £15.00 |
Pocket money | 2 Nov 202402/11/2024 | Non-Essential / Pocket Money | £15.00 | 100% | £15.00 |
Pocket money | 1 Oct 202401/10/2024 | Non-Essential / Pocket Money | £25.00 | 100% | £25.00 |
Pocket money | 1 Aug 202401/08/2024 | Non-Essential / Pocket Money | £25.00 | 100% | £25.00 |
Pocket money | 3 Jun 202403/06/2024 | Non-Essential / Pocket Money | £30.00 | 100% | £30.00 |
Tips | 26 May 202426/05/2024 | Non-Essential / Pocket Money | £0.50 | 100% | £0.50 |
Tips | 24 May 202424/05/2024 | Non-Essential / Pocket Money | £1.00 | 100% | £1.00 |
Pocket money | 12 May 202412/05/2024 | Non-Essential / Pocket Money | £2.50 | 100% | £2.50 |
Pocket money | 6 May 202406/05/2024 | Non-Essential / Pocket Money | £3.00 | 100% | £3.00 |
Pocket money | 24 Mar 202424/03/2024 | Non-Essential / Pocket Money | £4.25 | 100% | £4.25 |
Pocket money | 17 Mar 202417/03/2024 | Non-Essential / Pocket Money | £3.50 | 100% | £3.50 |
Pocket money last 2 weeks | 10 Mar 202410/03/2024 | Non-Essential / Pocket Money | £7.00 | 100% | £7.00 |
Pocket money | 25 Feb 202425/02/2024 | Non-Essential / Pocket Money | £5.00 | 100% | £5.00 |
Pocket money | 18 Feb 202418/02/2024 | Non-Essential / Pocket Money | £5.00 | 100% | £5.00 |
Pocket money | 13 Nov 202313/11/2023 | Non-Essential / Pocket Money | £5.20 | 100% | £5.20 |
Pocket money | 29 Oct 202329/10/2023 | Non-Essential / Pocket Money | £5.00 | 100% | £5.00 |
Pocket money | 9 Oct 202309/10/2023 | Non-Essential / Pocket Money | £1.65 | 100% | £1.65 |
Pocket money | 2 Oct 202302/10/2023 | Non-Essential / Pocket Money | £2.75 | 100% | £2.75 |
Pocket money | 17 Sep 202317/09/2023 | Non-Essential / Pocket Money | £1.15 | 100% | £1.15 |
Pocket money | 10 Sep 202310/09/2023 | Non-Essential / Pocket Money | £4.45 | 100% | £4.45 |
Pocket money | 27 Aug 202327/08/2023 | Non-Essential / Pocket Money | £3.10 | 100% | £3.10 |
Pocket money | 20 Aug 202320/08/2023 | Non-Essential / Pocket Money | £2.60 | 100% | £2.60 |
Pocket money | 13 Aug 202313/08/2023 | Non-Essential / Pocket Money | £3.30 | 100% | £3.30 |
Pocket money (two weeks) | 6 Aug 202306/08/2023 | Non-Essential / Pocket Money | £5.95 | 100% | £5.95 |
Pocket money | 24 Jul 202324/07/2023 | Non-Essential / Pocket Money | £2.50 | 100% | £2.50 |
Pocket money | 9 Jul 202309/07/2023 | Non-Essential / Pocket Money | £5.00 | 100% | £5.00 |
Pocket Money | 30 Jan 202330/01/2023 | Non-Essential / Pocket Money | £5.00 | 100% | £5.00 |
Pocket Money | 23 Jan 202323/01/2023 | Non-Essential / Pocket Money | £5.00 | 100% | £5.00 |
Pocket Money | 9 Jan 202309/01/2023 | Non-Essential / Pocket Money | £5.00 | 100% | £5.00 |
Pocket Money | 26 Dec 202226/12/2022 | Non-Essential / Pocket Money | £5.00 | 100% | £5.00 |
Pocket money | 19 Dec 202219/12/2022 | Non-Essential / Pocket Money | £5.00 | 100% | £5.00 |
Pocket money | 28 Mar 202228/03/2022 | Non-Essential / Pocket Money | £5.00 | 100% | £5.00 |
Pocket money | 1 Feb 202201/02/2022 | Non-Essential / Pocket Money | £5.00 | 100% | £5.00 |
Pocket money | 10 Jan 202210/01/2022 | Non-Essential / Pocket Money | £5.00 | 100% | £5.00 |
Pocket money | 12 Dec 202112/12/2021 | Non-Essential / Pocket Money | £3.50 | 100% | £3.50 |
Pocket money | 28 Nov 202128/11/2021 | Non-Essential / Pocket Money | £2.00 | 100% | £2.00 |
Pocket money | 13 Sep 202113/09/2021 | Non-Essential / Pocket Money | £4.00 | 100% | £4.00 |
Pocket money | 9 Aug 202109/08/2021 | Non-Essential / Pocket Money | £3.50 | 100% | £3.50 |
Pocket money | 4 Jul 202104/07/2021 | Non-Essential / Pocket Money | £3.50 | 100% | £3.50 |
Pocket money | 28 Jun 202128/06/2021 | Non-Essential / Pocket Money | £4.50 | 100% | £4.50 |
Pocket money | 17 May 202117/05/2021 | Non-Essential / Pocket Money | £2.60 | 100% | £2.60 |
Pocket money | 10 May 202110/05/2021 | Non-Essential / Pocket Money | £2.00 | 100% | £2.00 |
Pocket money | 11 Apr 202111/04/2021 | Non-Essential / Pocket Money | £3.70 | 100% | £3.70 |
Pocket money | 22 Mar 202122/03/2021 | Non-Essential / Pocket Money | £4.00 | 100% | £4.00 |
Pocket money | 16 Mar 202116/03/2021 | Non-Essential / Pocket Money | £3.00 | 100% | £3.00 |
Pocket money | 23 Feb 202123/02/2021 | Non-Essential / Pocket Money | £3.00 | 100% | £3.00 |
Pocket money | 7 Feb 202107/02/2021 | Non-Essential / Pocket Money | £2.90 | 100% | £2.90 |
Pocket money | 25 Jan 202125/01/2021 | Non-Essential / Pocket Money | £3.50 | 100% | £3.50 |
Pocket money | 8 Nov 202008/11/2020 | Non-Essential / Pocket Money | £4.50 | 100% | £4.50 |
Pocket money | 1 Nov 202001/11/2020 | Non-Essential / Pocket Money | £2.50 | 100% | £2.50 |
This page was generated using the data returned from the API requests shown below.