We recently released Budget and Budget Pro, our budgeting Apps.
What did we call him?
Jack Blackborough
When did he emerge?
28th June 2013 05:41
What were his vital statistics?
Male & 3.373kg (7lb 7oz)
How much to raise Jack?
£70,449.46
How many purchases have we made?
3095 (View all)
The grandest expense?
£687.98 (Surface Go)
The grandest expense?
£1,195.00 (Nursery Fees)
The grandest expense?
£159.00 (Bicycle)
The table below lists all the expenses assigned to Jack, filter and search the data using the options below.
| Expense | Date | Categories | Total | Allocation | Amount |
|---|---|---|---|---|---|
| Pokemon triple movie collection | 12 Jun 202012/06/2020 | Non-Essential / Birthday | £6.78 | 100% | £6.78 |
| Pokemon Sword expansion pass | 12 Jun 202012/06/2020 | Non-Essential / Birthday | £26.99 | 100% | £26.99 |
| Lego (76124) - Marvel War Machine | 12 Jun 202012/06/2020 | Non-Essential / Birthday | £27.99 | 100% | £27.99 |
| Lego (71702) - Ninjago Legacy Golden Mech | 12 Jun 202012/06/2020 | Non-Essential / Birthday | £34.97 | 100% | £34.97 |
| Pokemon Sword | 12 Jun 202012/06/2020 | Non-Essential / Birthday | £39.44 | 100% | £39.44 |
| Share of shopping | 9 Jun 202009/06/2020 | Essential / Clothes & Food etc. | £227.05 | 20% | £45.41 |
| Filter for Dyson fan | 9 Jun 202009/06/2020 | Non-Essential / Furniture | £44.44 | 100% | £44.44 |
| Tooth fairy | 8 Jun 202008/06/2020 | Non-Essential / Memories | £2.00 | 100% | £2.00 |
| Pocket money | 7 Jun 202007/06/2020 | Non-Essential / Pocket Money | £3.20 | 100% | £3.20 |
| Share of shopping | 3 Jun 202003/06/2020 | Essential / Clothes & Food etc. | £50.70 | 20% | £10.14 |
| Maths and English workbooks | 1 Jun 202001/06/2020 | Non-Essential / Education | £11.66 | 100% | £11.66 |
| Maths and English workbooks | 1 Jun 202001/06/2020 | Non-Essential / Education | £11.66 | 100% | £11.66 |
| Music stand | 30 May 202030/05/2020 | Hobbies and Interests / Music | £32.95 | 50% | £16.48 |
| Music sheet folder | 30 May 202030/05/2020 | Hobbies and Interests / Music | £7.59 | 100% | £7.59 |
| Pocket money | 25 May 202025/05/2020 | Non-Essential / Pocket Money | £3.90 | 100% | £3.90 |
| Share of shopping | 24 May 202024/05/2020 | Essential / Clothes & Food etc. | £156.91 | 20% | £31.38 |
| Share of shopping | 21 May 202021/05/2020 | Essential / Clothes & Food etc. | £30.80 | 20% | £6.16 |
| Pocket money | 18 May 202018/05/2020 | Non-Essential / Pocket Money | £4.50 | 100% | £4.50 |
| Guitar lesson | 15 May 202015/05/2020 | Hobbies and Interests / Music | £12.50 | 100% | £12.50 |
| Share of shopping | 15 May 202015/05/2020 | Essential / Clothes & Food etc. | £70.26 | 20% | £14.05 |
| Pocket money | 10 May 202010/05/2020 | Non-Essential / Pocket Money | £3.30 | 100% | £3.30 |
| Toothpaste | 8 May 202008/05/2020 | Essential / Grooming and Toiletries | £1.25 | 100% | £1.25 |
| Share of shopping | 7 May 202007/05/2020 | Essential / Clothes & Food etc. | £131.00 | 20% | £26.20 |
| Pocket money | 3 May 202003/05/2020 | Non-Essential / Pocket Money | £4.10 | 100% | £4.10 |
| 180 colouring pencils | 2 May 202002/05/2020 | Hobbies and Interests / Creative | £11.99 | 100% | £11.99 |
| 24 colouring pens | 2 May 202002/05/2020 | Hobbies and Interests / Creative | £2.25 | 100% | £2.25 |
| Pokemon colouring book | 2 May 202002/05/2020 | Hobbies and Interests / Creative | £5.94 | 100% | £5.94 |
| How to draw animals book | 2 May 202002/05/2020 | Hobbies and Interests / Creative | £5.49 | 100% | £5.49 |
| Card for Mummy | 2 May 202002/05/2020 | Non-Essential / Family Birthday | £2.49 | 100% | £2.49 |
| Share of shopping | 1 May 202001/05/2020 | Essential / Clothes & Food etc. | £220.03 | 20% | £44.01 |
| Pocket money | 26 Apr 202026/04/2020 | Non-Essential / Pocket Money | £3.50 | 100% | £3.50 |
| Share of shopping | 22 Apr 202022/04/2020 | Essential / Clothes & Food etc. | £31.35 | 20% | £6.27 |
| Pocket money | 19 Apr 202019/04/2020 | Non-Essential / Pocket Money | £3.50 | 100% | £3.50 |
| Two guitar lessons | 16 Apr 202016/04/2020 | Hobbies and Interests / Music | £25.00 | 100% | £25.00 |
| Share of shopping | 13 Apr 202013/04/2020 | Essential / Clothes & Food etc. | £158.01 | 20% | £31.60 |
| Easter egg | 13 Apr 202013/04/2020 | Non-Essential / Special Occasions | £2.00 | 100% | £2.00 |
| Pocket money | 12 Apr 202012/04/2020 | Non-Essential / Pocket Money | £6.90 | 100% | £6.90 |
| Pocket money | 5 Apr 202005/04/2020 | Non-Essential / Pocket Money | £3.50 | 100% | £3.50 |
| Share of shopping | 3 Apr 202003/04/2020 | Essential / Clothes & Food etc. | £119.95 | 20% | £23.99 |
| Pokemon Ultra Sun [3DS] | 3 Apr 202003/04/2020 | Non-Essential / Toys | £39.99 | 100% | £39.99 |
| 32GB SD card | 3 Apr 202003/04/2020 | Non-Essential / Technology | £6.99 | 100% | £6.99 |
| Giant sunflower seeds to replace our lost seeds | 2 Apr 202002/04/2020 | Non-Essential / Events & Seasonal Events | £3.99 | 100% | £3.99 |
| Share of shopping | 1 Apr 202001/04/2020 | Essential / Clothes & Food etc. | £5.53 | 20% | £1.11 |
| Pocket money | 29 Mar 202029/03/2020 | Non-Essential / Pocket Money | £5.60 | 100% | £5.60 |
| Share of shopping | 25 Mar 202025/03/2020 | Essential / Clothes & Food etc. | £100.57 | 20% | £20.11 |
| Share of shopping | 23 Mar 202023/03/2020 | Essential / Clothes & Food etc. | £8.07 | 20% | £1.61 |
| Pocket money | 22 Mar 202022/03/2020 | Non-Essential / Pocket Money | £4.70 | 100% | £4.70 |
| Share of shopping | 20 Mar 202020/03/2020 | Essential / Clothes & Food etc. | £9.27 | 20% | £1.85 |
| Pocket money | 15 Mar 202015/03/2020 | Non-Essential / Pocket Money | £2.40 | 100% | £2.40 |
| Share of shopping | 14 Mar 202014/03/2020 | Essential / Clothes & Food etc. | £113.20 | 20% | £22.64 |
This page was generated using the data returned from the API requests shown below.
| # | Page section | Method | API request |
|---|---|---|---|
| 1 | Total expenses for Jack | GET | /v3/summary/resource-types/d185Q15grY/resources/kw8gLq31VB/items |
| 2 | All expenses for Jack | HEAD | /v3/resource-types/d185Q15grY/resources/kw8gLq31VB/items?offset=0&limit=1 |
| 3 | Top Essential expense | GET | /v3/resource-types/d185Q15grY/resources/kw8gLq31VB/items?category=98WLap7Bx3&sort=actualised_total:desc&limit=1 |
| 4 | Top Non-Essential expense | GET | /v3/resource-types/d185Q15grY/resources/kw8gLq31VB/items?category=RjXM5VJDw6&sort=actualised_total:desc&limit=1 |
| 5 | Top Hobby and Interests expense | GET | /v3/resource-types/d185Q15grY/resources/kw8gLq31VB/items?category=Gwg7zgL316&sort=actualised_total:desc&limit=1 |
| 6 | All expenses | GET | /v3/resource-types/d185Q15grY/resources/kw8gLq31VB/items?offset=1400&limit=50&include-categories=true&include-subcategories=true |