We recently released Budget and Budget Pro, our budgeting Apps.
 
                                 
    What did we call him?
Jack Blackborough
When did he emerge?
28th June 2013 05:41
What were his vital statistics?
Male & 3.373kg (7lb 7oz)
How much to raise Jack?
£70,286.83
How many purchases have we made?
3088 (View all)
The grandest expense?
£687.98 (Surface Go)
The grandest expense?
£1,195.00 (Nursery Fees)
The grandest expense?
£159.00 (Bicycle)
The table below lists all the expenses assigned to Jack, filter and search the data using the options below.
| Expense | Date | Categories | Total | Allocation | Amount | 
|---|---|---|---|---|---|
| Thomas magazine | 13 Mar 201613/03/2016 | Non-Essential / Toys | £2.99 | 100% | £2.99 | 
| Milk and yoghurts | 13 Mar 201613/03/2016 | Essential / Clothes & Food etc. | £1.58 | 100% | £1.58 | 
| Food | 11 Mar 201611/03/2016 | Essential / Clothes & Food etc. | £3.75 | 100% | £3.75 | 
| Easter egg | 9 Mar 201609/03/2016 | Non-Essential / Sweet treats | £7.00 | 100% | £7.00 | 
| Milk | 9 Mar 201609/03/2016 | Essential / Clothes & Food etc. | £1.00 | 100% | £1.00 | 
| Food | 7 Mar 201607/03/2016 | Essential / Clothes & Food etc. | £3.00 | 100% | £3.00 | 
| Postman pat DVD and Thomas DVD | 6 Mar 201606/03/2016 | Non-Essential / Toys | £14.99 | 100% | £14.99 | 
| Food | 4 Mar 201604/03/2016 | Essential / Clothes & Food etc. | £2.15 | 100% | £2.15 | 
| Milk | 1 Mar 201601/03/2016 | Essential / Clothes & Food etc. | £0.90 | 100% | £0.90 | 
| Mothers day present and card, Fatface jumper | 29 Feb 201629/02/2016 | Non-Essential / Mothers Day | £48.00 | 100% | £48.00 | 
| 10% share of shopping | 24 Feb 201624/02/2016 | Essential / Clothes & Food etc. | £180.00 | 10% | £18.00 | 
| Nursery fees | 24 Feb 201624/02/2016 | Non-Essential / Childcare | £629.00 | 100% | £629.00 | 
| Food | 21 Feb 201621/02/2016 | Essential / Clothes & Food etc. | £7.10 | 100% | £7.10 | 
| Thomas train set | 21 Feb 201621/02/2016 | Non-Essential / Toys | £9.00 | 100% | £9.00 | 
| Electric tooth brush | 21 Feb 201621/02/2016 | Essential / Clothes & Food etc. | £6.99 | 100% | £6.99 | 
| Play dough and paints | 19 Feb 201619/02/2016 | Hobbies and Interests / Creative | £17.08 | 100% | £17.08 | 
| Food | 19 Feb 201619/02/2016 | Essential / Clothes & Food etc. | £5.50 | 100% | £5.50 | 
| Milk | 15 Feb 201615/02/2016 | Essential / Clothes & Food etc. | £0.89 | 100% | £0.89 | 
| Wipes and share of food | 13 Feb 201613/02/2016 | Essential / Clothes & Food etc. | £3.00 | 100% | £3.00 | 
| Fudge | 11 Feb 201611/02/2016 | Non-Essential / Sweet treats | £1.00 | 100% | £1.00 | 
| Milk | 10 Feb 201610/02/2016 | Essential / Clothes & Food etc. | £0.89 | 100% | £0.89 | 
| Paw Patrol DVD | 8 Feb 201608/02/2016 | Non-Essential / Toys | £5.00 | 100% | £5.00 | 
| Dinosaur costume, Ralph's 4th birthday party | 7 Feb 201607/02/2016 | Non-Essential / Friend Birthday | £6.87 | 100% | £6.87 | 
| Present for Ralph | 7 Feb 201607/02/2016 | Non-Essential / Friend Birthday | £13.00 | 100% | £13.00 | 
| Chocolate egg | 5 Feb 201605/02/2016 | Non-Essential / Sweet treats | £1.00 | 100% | £1.00 | 
| Milk | 3 Feb 201603/02/2016 | Essential / Clothes & Food etc. | £0.89 | 100% | £0.89 | 
| 10% share of shopping | 1 Feb 201601/02/2016 | Essential / Clothes & Food etc. | £230.00 | 10% | £23.00 | 
| Nappies and pull ups | 31 Jan 201631/01/2016 | Essential / Clothes & Food etc. | £37.00 | 100% | £37.00 | 
| Calpol | 26 Jan 201626/01/2016 | Essential / Clothes & Food etc. | £5.99 | 100% | £5.99 | 
| Milk | 26 Jan 201626/01/2016 | Essential / Clothes & Food etc. | £0.89 | 100% | £0.89 | 
| Frozen DVD | 26 Jan 201626/01/2016 | Non-Essential / Toys | £5.99 | 100% | £5.99 | 
| Ride in toy car, got out as soon as it started | 17 Jan 201617/01/2016 | Non-Essential / Holiday | £1.00 | 100% | £1.00 | 
| Peppa pig | 17 Jan 201617/01/2016 | Non-Essential / Toys | £6.99 | 100% | £6.99 | 
| Chocolate bar, extortionate price | 17 Jan 201617/01/2016 | Non-Essential / Sweet treats | £1.70 | 100% | £1.70 | 
| Gloves | 17 Jan 201617/01/2016 | Essential / Clothes & Food etc. | £4.00 | 100% | £4.00 | 
| Shoes 7G | 17 Jan 201617/01/2016 | Essential / Clothes & Food etc. | £36.00 | 100% | £36.00 | 
| Wipes | 14 Jan 201614/01/2016 | Essential / Clothes & Food etc. | £1.77 | 100% | £1.77 | 
| Pull ups | 8 Jan 201608/01/2016 | Essential / Clothes & Food etc. | £22.29 | 100% | £22.29 | 
| Toilet ladders x 2 (Upstairs and Nanas) | 8 Jan 201608/01/2016 | Non-Essential / Furniture | £23.76 | 100% | £23.76 | 
| Nursery fees | 7 Jan 201607/01/2016 | Non-Essential / Childcare | £592.00 | 100% | £592.00 | 
| Clothes | 6 Jan 201606/01/2016 | Essential / Clothes & Food etc. | £14.20 | 100% | £14.20 | 
| Pants, Nappies, Duvet set, Trousers | 4 Jan 201604/01/2016 | Essential / Clothes & Food etc. | £35.00 | 100% | £35.00 | 
| Kumon activity books, Cut, Stick, Fold | 3 Jan 201603/01/2016 | Non-Essential / Education | £13.72 | 100% | £13.72 | 
| Food | 2 Jan 201602/01/2016 | Essential / Clothes & Food etc. | £2.65 | 100% | £2.65 | 
This page was generated using the data returned from the API requests shown below.