We recently released Budget and Budget Pro, our budgeting Apps.
                                
    What did we call him?
Niall Blackborough
When did he emerge?
22nd April 2019 17:46
What were his vital statistics?
Male & 3.458kg (7lb 10oz)
How much to raise Niall?
£23,986.37
How many purchases have we made?
1501 (View all)
The grandest expense?
£409.00 (Car seat)
The grandest expense?
£557.00 (Center parcs)
The grandest expense?
£147.00 (Shotgun MTB seat and handles)
The table below lists all the expenses assigned to Niall, filter and search the data using the options below.
| Expense | Date | Categories | Total | Allocation | Amount | 
|---|---|---|---|---|---|
| 6 baby grows | 3 Oct 201903/10/2019 | Essential / Clothes & Food etc. | £8.00 | 100% | £8.00 | 
| Bibs | 2 Oct 201902/10/2019 | Essential / Clothes & Food etc. | £5.98 | 100% | £5.98 | 
| Ella’s pouches x 12 | 27 Sep 201927/09/2019 | Essential / Clothes & Food etc. | £10.00 | 100% | £10.00 | 
| Ella pouches | 21 Sep 201921/09/2019 | Essential / Clothes & Food etc. | £2.00 | 100% | £2.00 | 
| Food | 20 Sep 201920/09/2019 | Essential / Clothes & Food etc. | £7.40 | 100% | £7.40 | 
| Clothes and sleep bag | 19 Sep 201919/09/2019 | Essential / Clothes & Food etc. | £31.00 | 100% | £31.00 | 
| Rusks and Ella pouch | 17 Sep 201917/09/2019 | Essential / Clothes & Food etc. | £2.50 | 100% | £2.50 | 
| Dungaree outfit | 13 Sep 201913/09/2019 | Essential / Clothes & Food etc. | £14.00 | 100% | £14.00 | 
| Teething gel and nasal spray | 10 Sep 201910/09/2019 | Essential / Clothes & Food etc. | £7.58 | 100% | £7.58 | 
| Sweet potato | 30 Aug 201930/08/2019 | Essential / Clothes & Food etc. | £1.20 | 100% | £1.20 | 
| Share of washing tablets | 19 Aug 201919/08/2019 | Essential / Clothes & Food etc. | £6.00 | 25% | £1.50 | 
| Outfit | 17 Aug 201917/08/2019 | Essential / Clothes & Food etc. | £22.00 | 100% | £22.00 | 
| Baby grows | 8 Aug 201908/08/2019 | Essential / Clothes & Food etc. | £8.80 | 100% | £8.80 | 
| Pampers size 4 | 2 Aug 201902/08/2019 | Essential / Clothes & Food etc. | £21.78 | 100% | £21.78 | 
| Nasal spray | 15 Jul 201915/07/2019 | Essential / Clothes & Food etc. | £3.59 | 100% | £3.59 | 
| Share of washing powder | 27 Jun 201927/06/2019 | Essential / Clothes & Food etc. | £9.00 | 25% | £2.25 | 
| Pampers size 3 -198 | 25 Jun 201925/06/2019 | Essential / Clothes & Food etc. | £21.78 | 100% | £21.78 | 
| Nasal spray | 24 Jun 201924/06/2019 | Essential / Clothes & Food etc. | £3.09 | 100% | £3.09 | 
| Nasal drops | 19 Jun 201919/06/2019 | Essential / Clothes & Food etc. | £2.99 | 100% | £2.99 | 
| Fabric conditioner | 5 Jun 201905/06/2019 | Essential / Clothes & Food etc. | £2.00 | 100% | £2.00 | 
| Tomee Tipee bottles | 4 Jun 201904/06/2019 | Essential / Clothes & Food etc. | £11.99 | 100% | £11.99 | 
| Parking for jaundice hospital appointment | 20 May 201920/05/2019 | Essential / Clothes & Food etc. | £3.80 | 100% | £3.80 | 
| Three big tubs sudocrem | 19 Apr 201919/04/2019 | Essential / Clothes & Food etc. | £21.53 | 100% | £21.53 | 
| Baby vests and cot sheets | 26 Feb 201926/02/2019 | Essential / Clothes & Food etc. | £17.50 | 100% | £17.50 | 
| Baby grows and vests | 26 Feb 201926/02/2019 | Essential / Clothes & Food etc. | £20.10 | 100% | £20.10 | 
This page was generated using the data returned from the API requests shown below.