We recently released Budget and Budget Pro, our budgeting Apps.
What did we call him?
Niall Blackborough
When did he emerge?
22nd April 2019 17:46
What were his vital statistics?
Male & 3.458kg (7lb 10oz)
How much to raise Niall?
£25,458.01
How many purchases have we made?
1579 (View all)
The grandest expense?
£409.00 (Car seat)
The grandest expense?
£557.00 (Center parcs)
The grandest expense?
£147.00 (Shotgun MTB seat and handles)
The table below lists all the expenses assigned to Niall, filter and search the data using the options below.
| Expense | Date | Categories | Total | Allocation | Amount |
|---|---|---|---|---|---|
| First shoes! (black trainers) | 16 Mar 202016/03/2020 | Essential / Clothes & Food etc. | £30.00 | 100% | £30.00 |
| Share of shopping | 14 Mar 202014/03/2020 | Essential / Clothes & Food etc. | £113.20 | 5% | £5.66 |
| Share of shopping | 11 Mar 202011/03/2020 | Essential / Clothes & Food etc. | £19.23 | 5% | £0.96 |
| Milk | 11 Mar 202011/03/2020 | Essential / Clothes & Food etc. | £22.20 | 100% | £22.20 |
| PJs for Mummy | 9 Mar 202009/03/2020 | Non-Essential / Mothers Day | £12.95 | 100% | £12.95 |
| Share of shopping | 8 Mar 202008/03/2020 | Essential / Clothes & Food etc. | £187.13 | 5% | £9.36 |
| Calpol x2 | 8 Mar 202008/03/2020 | Essential / Health, Safety & Wellbeing | £5.98 | 100% | £5.98 |
| Share of shopping | 4 Mar 202004/03/2020 | Essential / Clothes & Food etc. | £58.70 | 5% | £2.94 |
| Changing mat | 4 Mar 202004/03/2020 | Non-Essential / Equipment & Aids | £12.45 | 100% | £12.45 |
| Changing mat | 4 Mar 202004/03/2020 | Non-Essential / Equipment & Aids | £12.45 | 100% | £12.45 |
| Wipes | 3 Mar 202003/03/2020 | Essential / Grooming and Toiletries | £2.89 | 100% | £2.89 |
| Share of shopping | 2 Mar 202002/03/2020 | Essential / Clothes & Food etc. | £4.30 | 5% | £0.22 |
| Bibs | 2 Mar 202002/03/2020 | Essential / Clothes & Food etc. | £9.00 | 100% | £9.00 |
| Share of shopping | 1 Mar 202001/03/2020 | Essential / Clothes & Food etc. | £5.94 | 5% | £0.30 |
| Milk and snacks | 27 Feb 202027/02/2020 | Essential / Clothes & Food etc. | £36.70 | 100% | £36.70 |
| Share of shopping | 24 Feb 202024/02/2020 | Essential / Clothes & Food etc. | £10.56 | 5% | £0.53 |
| Nappy bin refills | 21 Feb 202021/02/2020 | Essential / Grooming and Toiletries | £26.99 | 100% | £26.99 |
| Share of shopping | 17 Feb 202017/02/2020 | Essential / Clothes & Food etc. | £182.62 | 5% | £9.13 |
| Food and Milk | 17 Feb 202017/02/2020 | Essential / Clothes & Food etc. | £20.20 | 100% | £20.20 |
| Nappies | 17 Feb 202017/02/2020 | Essential / Grooming and Toiletries | £19.38 | 100% | £19.38 |
| Baby wipes | 14 Feb 202014/02/2020 | Essential / Grooming and Toiletries | £2.85 | 100% | £2.85 |
| Milk and snacks | 13 Feb 202013/02/2020 | Essential / Clothes & Food etc. | £21.55 | 100% | £21.55 |
| Food | 11 Feb 202011/02/2020 | Essential / Clothes & Food etc. | £4.00 | 100% | £4.00 |
| Bananas | 6 Feb 202006/02/2020 | Essential / Clothes & Food etc. | £1.00 | 15% | £0.15 |
| Milk and porridge | 6 Feb 202006/02/2020 | Essential / Clothes & Food etc. | £9.10 | 100% | £9.10 |
| Formula milk | 5 Feb 202005/02/2020 | Essential / Clothes & Food etc. | £10.40 | 100% | £10.40 |
| Calpol | 1 Feb 202001/02/2020 | Essential / Health, Safety & Wellbeing | £3.50 | 100% | £3.50 |
| Food and milk | 31 Jan 202031/01/2020 | Essential / Clothes & Food etc. | £41.70 | 100% | £41.70 |
| Car seat | 22 Jan 202022/01/2020 | Essential / Health, Safety & Wellbeing | £259.95 | 100% | £259.95 |
| Baby wipes | 21 Jan 202021/01/2020 | Essential / Grooming and Toiletries | £2.85 | 100% | £2.85 |
| Door finger guards | 20 Jan 202020/01/2020 | Essential / Health, Safety & Wellbeing | £26.99 | 50% | £13.50 |
| Food and milk | 20 Jan 202020/01/2020 | Essential / Clothes & Food etc. | £34.50 | 100% | £34.50 |
| Nappies | 19 Jan 202019/01/2020 | Essential / Grooming and Toiletries | £19.38 | 100% | £19.38 |
| Baby milk | 17 Jan 202017/01/2020 | Essential / Clothes & Food etc. | £7.40 | 100% | £7.40 |
| Snacks | 15 Jan 202015/01/2020 | Essential / Clothes & Food etc. | £1.38 | 100% | £1.38 |
| Ella pouches | 10 Jan 202010/01/2020 | Essential / Clothes & Food etc. | £18.20 | 100% | £18.20 |
| Milk and snacks | 9 Jan 202009/01/2020 | Essential / Clothes & Food etc. | £21.40 | 100% | £21.40 |
| Baby wipes | 5 Jan 202005/01/2020 | Essential / Grooming and Toiletries | £2.85 | 100% | £2.85 |
| Ella puddings | 3 Jan 202003/01/2020 | Essential / Clothes & Food etc. | £1.75 | 100% | £1.75 |
| Baby food and milk | 31 Dec 201931/12/2019 | Essential / Clothes & Food etc. | £36.70 | 100% | £36.70 |
| Calpol | 30 Dec 201930/12/2019 | Essential / Health, Safety & Wellbeing | £3.50 | 100% | £3.50 |
| Nappies | 27 Dec 201927/12/2019 | Essential / Grooming and Toiletries | £19.38 | 100% | £19.38 |
| Santa cushion | 25 Dec 201925/12/2019 | Non-Essential / Christmas | £6.99 | 100% | £6.99 |
| Clothes | 25 Dec 201925/12/2019 | Non-Essential / Christmas | £18.00 | 100% | £18.00 |
| Bath toys | 25 Dec 201925/12/2019 | Non-Essential / Christmas | £5.00 | 100% | £5.00 |
| Clothes | 25 Dec 201925/12/2019 | Non-Essential / Christmas | £25.00 | 100% | £25.00 |
| Toy game controller | 25 Dec 201925/12/2019 | Non-Essential / Christmas | £9.97 | 100% | £9.97 |
| Outfit | 25 Dec 201925/12/2019 | Non-Essential / Christmas | £7.20 | 100% | £7.20 |
| Singing puppy | 25 Dec 201925/12/2019 | Non-Essential / Christmas | £9.45 | 100% | £9.45 |
| Stacking toy | 25 Dec 201925/12/2019 | Non-Essential / Christmas | £3.85 | 100% | £3.85 |
This page was generated using the data returned from the API requests shown below.
| # | Page section | Method | API request |
|---|---|---|---|
| 1 | Total expenses for Niall | GET | /v3/summary/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items |
| 2 | All expenses for Niall | HEAD | /v3/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items?offset=0&limit=1 |
| 3 | Top Essential expense | GET | /v3/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items?category=98WLap7Bx3&sort=actualised_total:desc&limit=1 |
| 4 | Top Non-Essential expense | GET | /v3/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items?category=RjXM5VJDw6&sort=actualised_total:desc&limit=1 |
| 5 | Top Hobby and Interests expense | GET | /v3/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items?category=Gwg7zgL316&sort=actualised_total:desc&limit=1 |
| 6 | All expenses | GET | /v3/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items?offset=1400&limit=50&include-categories=true&include-subcategories=true |