We recently released Budget and Budget Pro, our budgeting Apps.
                                
    What did we call him?
Niall Blackborough
When did he emerge?
22nd April 2019 17:46
What were his vital statistics?
Male & 3.458kg (7lb 10oz)
How much to raise Niall?
£23,986.37
How many purchases have we made?
1501 (View all)
The grandest expense?
£409.00 (Car seat)
The grandest expense?
£557.00 (Center parcs)
The grandest expense?
£147.00 (Shotgun MTB seat and handles)
The table below lists all the expenses assigned to Niall, filter and search the data using the options below.
| Expense | Date | Categories | Total | Allocation | Amount | 
|---|---|---|---|---|---|
| Cutlery for christening | 7 Jul 201907/07/2019 | Non-Essential / Special Occasions | £3.00 | 100% | £3.00 | 
| Food for christening | 4 Jul 201904/07/2019 | Non-Essential / Events & Seasonal Events | £5.00 | 100% | £5.00 | 
| Share of washing powder | 27 Jun 201927/06/2019 | Essential / Clothes & Food etc. | £9.00 | 25% | £2.25 | 
| Pampers size 3 -198 | 25 Jun 201925/06/2019 | Essential / Clothes & Food etc. | £21.78 | 100% | £21.78 | 
| Birthday card for brother | 25 Jun 201925/06/2019 | Non-Essential / Family Birthday | £1.49 | 100% | £0.99 | 
| Nasal spray | 24 Jun 201924/06/2019 | Essential / Clothes & Food etc. | £3.09 | 100% | £3.09 | 
| Christening food | 20 Jun 201920/06/2019 | Non-Essential / Special Occasions | £7.50 | 100% | £7.50 | 
| Nasal drops | 19 Jun 201919/06/2019 | Essential / Clothes & Food etc. | £2.99 | 100% | £2.99 | 
| Postage of invitations | 18 Jun 201918/06/2019 | Non-Essential / Special Occasions | £1.40 | 100% | £1.40 | 
| Xbox design labs controller | 16 Jun 201916/06/2019 | Non-Essential / Fathers day | £54.99 | 50% | £27.50 | 
| Father’s Day card | 16 Jun 201916/06/2019 | Non-Essential / Fathers day | £0.99 | 100% | £0.99 | 
| Calpol and nasal drops | 12 Jun 201912/06/2019 | Essential / Health, Safety & Wellbeing | £5.49 | 100% | £5.49 | 
| Postage for christening invitations | 11 Jun 201911/06/2019 | Non-Essential / Special Occasions | £3.50 | 100% | £3.50 | 
| Postage for passport | 11 Jun 201911/06/2019 | Non-Essential / Legal | £2.26 | 100% | £2.26 | 
| Express and go breast milk pouches | 10 Jun 201910/06/2019 | Non-Essential / Equipment & Aids | £5.95 | 100% | £5.95 | 
| Extra thank you cards | 8 Jun 201908/06/2019 | Non-Essential / Birthday | £22.65 | 100% | £22.65 | 
| Baptism invitations | 5 Jun 201905/06/2019 | Non-Essential / Special Occasions | £43.78 | 100% | £43.78 | 
| Fabric conditioner | 5 Jun 201905/06/2019 | Essential / Clothes & Food etc. | £2.00 | 100% | £2.00 | 
| Tomee Tipee bottles | 4 Jun 201904/06/2019 | Essential / Clothes & Food etc. | £11.99 | 100% | £11.99 | 
| Nappies | 3 Jun 201903/06/2019 | Essential / Grooming and Toiletries | £3.00 | 100% | £3.00 | 
| Nappies | 2 Jun 201902/06/2019 | Essential / Grooming and Toiletries | £21.89 | 100% | £21.89 | 
| Baby wipes | 24 May 201924/05/2019 | Essential / Grooming and Toiletries | £2.89 | 100% | £2.89 | 
| Foldable travel mat | 23 May 201923/05/2019 | Non-Essential / Equipment & Aids | £7.99 | 100% | £7.99 | 
| Babybjorn baby carrier | 23 May 201923/05/2019 | Non-Essential / Equipment & Aids | £143.99 | 100% | £143.99 | 
| Thank you cards for my birthday presents | 22 May 201922/05/2019 | Non-Essential / Birthday | £67.77 | 100% | £67.77 | 
| Parking for jaundice hospital appointment | 20 May 201920/05/2019 | Essential / Clothes & Food etc. | £3.80 | 100% | £3.80 | 
| Rocking chair | 18 May 201918/05/2019 | Non-Essential / Furniture | £150.00 | 100% | £150.00 | 
| Parking so we can register you | 16 May 201916/05/2019 | Non-Essential / Legal | £5.00 | 100% | £5.00 | 
| 2 birth certificates and an silly envelope | 16 May 201916/05/2019 | Essential / Legal | £23.00 | 100% | £23.00 | 
| Passport photo | 13 May 201913/05/2019 | Non-Essential / Legal | £9.99 | 100% | £9.99 | 
| Nappies | 9 May 201909/05/2019 | Essential / Grooming and Toiletries | £24.00 | 100% | £24.00 | 
| Baby wipes | 4 May 201904/05/2019 | Essential / Grooming and Toiletries | £2.89 | 100% | £2.89 | 
| Toffee Vodka for Mummy | 2 May 201902/05/2019 | Non-Essential / Family Birthday | £22.25 | 100% | £22.25 | 
| Birthday card for mummy | 2 May 201902/05/2019 | Non-Essential / Family Birthday | £2.20 | 50% | £1.10 | 
| Breast pump | 26 Apr 201926/04/2019 | Non-Essential / Equipment & Aids | £107.00 | 100% | £107.00 | 
| Breastfeeding pillow | 24 Apr 201924/04/2019 | Non-Essential / Equipment & Aids | £29.99 | 100% | £29.99 | 
| Nappy bin refills, 6 | 20 Apr 201920/04/2019 | Essential / Grooming and Toiletries | £23.98 | 100% | £23.98 | 
| Gift for older Brother | 20 Apr 201920/04/2019 | Non-Essential / Toys | £14.00 | 50% | £7.00 | 
| Three big tubs sudocrem | 19 Apr 201919/04/2019 | Essential / Clothes & Food etc. | £21.53 | 100% | £21.53 | 
| Mattress for Moses basket | 5 Apr 201905/04/2019 | Essential / Furniture | £12.38 | 100% | £12.38 | 
| Baby wipes 4 pack | 11 Mar 201911/03/2019 | Essential / Grooming and Toiletries | £1.95 | 100% | £1.95 | 
| Nappies | 11 Mar 201911/03/2019 | Essential / Grooming and Toiletries | £23.49 | 100% | £23.49 | 
| Car seat | 10 Mar 201910/03/2019 | Essential / Health, Safety & Wellbeing | £409.00 | 100% | £409.00 | 
| Baby vests and cot sheets | 26 Feb 201926/02/2019 | Essential / Clothes & Food etc. | £17.50 | 100% | £17.50 | 
| Baby grows and vests | 26 Feb 201926/02/2019 | Essential / Clothes & Food etc. | £20.10 | 100% | £20.10 | 
This page was generated using the data returned from the API requests shown below.
| # | Page section | Method | API request | 
|---|---|---|---|
| 1 | Total expenses for Niall | GET | /v3/summary/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items | 
| 2 | All expenses for Niall | HEAD | /v3/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items?offset=0&limit=1 | 
| 3 | Top Essential expense | GET | /v3/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items?category=98WLap7Bx3&sort=actualised_total:desc&limit=1 | 
| 4 | Top Non-Essential expense | GET | /v3/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items?category=RjXM5VJDw6&sort=actualised_total:desc&limit=1 | 
| 5 | Top Hobby and Interests expense | GET | /v3/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items?category=Gwg7zgL316&sort=actualised_total:desc&limit=1 | 
| 6 | All expenses | GET | /v3/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items?offset=1450&limit=50&include-categories=true&include-subcategories=true |